Here are the Medal standings at the Summer Olympics through Wednesday's events:
| Gold | Silver | Bronze | Total | |
| China | 17 | 5 | 5 | 27 |
| United States | 10 | 8 | 11 | 29 |
| South Korea | 6 | 6 | 1 | 13 |
| Germany | 6 | 1 | 2 | 9 |
| Italy | 4 | 4 | 3 | 11 |
| Australia | 4 | 2 | 6 | 12 |
| Japan | 4 | 2 | 3 | 9 |
| Russia | 2 | 7 | 3 | 12 |
| Britain | 2 | 2 | 3 | 7 |
| Georgia | 2 | 0 | 1 | 3 |
| Czech Republic | 2 | 0 | 0 | 2 |
| France | 1 | 7 | 3 | 11 |
| North Korea | 1 | 2 | 4 | 7 |
| Azerbaijan | 1 | 2 | 0 | 3 |
| Netherlands | 1 | 1 | 3 | 5 |
| Romania | 1 | 1 | 2 | 4 |
| Slovakia | 1 | 1 | 0 | 2 |
| Switzerland | 1 | 0 | 3 | 4 |
| Finland | 1 | 0 | 1 | 2 |
| Spain | 1 | 0 | 1 | 2 |
| India | 1 | 0 | 0 | 1 |
| Thailand | 1 | 0 | 0 | 1 |
| Zimbabwe | 0 | 3 | 0 | 3 |
| Cuba | 0 | 2 | 1 | 3 |
| Hungary | 0 | 2 | 1 | 3 |
| Sweden | 0 | 2 | 0 | 2 |
| Algeria | 0 | 1 | 1 | 2 |
| Austria | 0 | 1 | 1 | 2 |
| Kazakhstan | 0 | 1 | 1 | 2 |
| Kyrgyzstan | 0 | 1 | 1 | 2 |
| Colombia | 0 | 1 | 0 | 1 |
| Mongolia | 0 | 1 | 0 | 1 |
| Norway | 0 | 1 | 0 | 1 |
| Slovenia | 0 | 1 | 0 | 1 |
| Turkey | 0 | 1 | 0 | 1 |
| Vietnam | 0 | 1 | 0 | 1 |
| Ukraine | 0 | 0 | 4 | 4 |
| Armenia | 0 | 0 | 3 | 3 |
| Brazil | 0 | 0 | 3 | 3 |
| Belarus | 0 | 0 | 2 | 2 |
| Indonesia | 0 | 0 | 2 | 2 |
| Taiwan | 0 | 0 | 2 | 2 |
| Argentina | 0 | 0 | 1 | 1 |
| Bulgaria | 0 | 0 | 1 | 1 |
| Croatia | 0 | 0 | 1 | 1 |
| Egypt | 0 | 0 | 1 | 1 |
| Mexico | 0 | 0 | 1 | 1 |
| Tajikistan | 0 | 0 | 1 | 1 |
| Togo | 0 | 0 | 1 | 1 |
| Uzbekistan | 0 | 0 | 1 | 1 |
as you can see the US is leading!
though China has the most Gold.
no worries though - Michael Phelps is now the most decorated Olympic Champion in the World with 11 Golds and 15 Total Olympic Medals in his life.
and the gymnastics all around finals are coming up!
more Medals to come!
more fabulous races to run!
im going to go watch some more!
